Certified Used Toyota for Sale in Sacramento, CA
Description
83,878 miles, 2L I-4 DOHC, VVT-i variable valve control, regular unleaded, engine with 144HP, MPG City: 27 MPG Hwy: 31***, 4DR, Silver Knockout Metallic W/Black Roof Exterior,…83,878 miles, 2L I-4 DOHC, VVT-i variable valve control, regular unleaded, engine with 144HP, MPG City: 27 MPG Hwy: 31***, 4DR, Silver Knockout Metallic W/Black Roof Exterior, Black Interior, Automatic(more)| Mileage | 83,878 |
| Trim | XLE |
| Stock # | T77372 |
| VIN | JTNKHMBX2K1051527 |
| Exterior Color | Silver Knockout Metallic W/Black Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Description
73,756 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 168HP, MPG City: 30 MPG Hwy: 38***, 4DR, Black…73,756 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 168HP, MPG City: 30 MPG Hwy: 38***, 4DR, Black Exterior, Black Interior, Automatic(more)| Mileage | 73,756 |
| Trim | XSE |
| Stock # | T77555 |
| VIN | JTNK4RBE8K3038146 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
85,086 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 178HP, MPG City: 24 MPG Hwy: 33***, 4DR, Celestial Silver Metallic Exterior, Black (20)…85,086 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 178HP, MPG City: 24 MPG Hwy: 33***, 4DR, Celestial Silver Metallic Exterior, Black (20) Interior, Automatic(more)| Mileage | 85,086 |
| Trim | SE |
| Stock # | T77437 |
| VIN | 4T1BF1FK8HU726694 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black (20) |
| Drivetrain | FWD |
Description
95,375 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super…95,375 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super White Exterior, Black Interior, Automatic(more)| Mileage | 95,375 |
| Trim | LE |
| Stock # | T77519 |
| VIN | 4T1C11AKXLU339518 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
86,305 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior,…86,305 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Light Gray Interior, Automatic(more)| Mileage | 86,305 |
| Trim | LE |
| Stock # | T77452 |
| VIN | 5YFB4MDE4RP108215 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
56,560 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl…56,560 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl Exterior, Black Interior, Automatic(more)| Mileage | 56,560 |
| Trim | LE |
| Stock # | T77461 |
| VIN | 5YFB4MDE1RP112027 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
41,665 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior,…41,665 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Interior, Automatic(more)| Mileage | 41,665 |
| Trim | LE |
| Stock # | T77548 |
| VIN | 5YFB4MDE3RP177011 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
83,095 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 51 MPG Hwy: 53***, 4DR, Galactic Aqua Mica…83,095 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 51 MPG Hwy: 53***, 4DR, Galactic Aqua Mica Exterior, Black Interior, Automatic(more)| Mileage | 83,095 |
| Trim | LE Hybrid |
| Stock # | T77538 |
| VIN | 4T1C31AK4MU548961 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
92,709 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Super White…92,709 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Super White Exterior, Black Interior, Automatic(more)| Mileage | 92,709 |
| Trim | XLE |
| Stock # | T77484 |
| VIN | 2T3P1RFV3KW037299 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver…89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 89,595 |
| Trim | SE |
| Stock # | T77365 |
| VIN | 4T1G11AK5PU172170 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
63,661 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Ash…63,661 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Ash Interior, Automatic(more)| Mileage | 63,661 |
| Trim | SE |
| Stock # | T77361 |
| VIN | 4T1G11AK9NU671678 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
82,826 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 34***, 4DR, Super White…82,826 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 34***, 4DR, Super White Exterior, Black Interior, Automatic(more)| Mileage | 82,826 |
| Trim | LE |
| Stock # | T77494 |
| VIN | 2T3F1RFV0MW146768 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.




