New Toyota Camry for Sale in Sacramento, CA
- TSRP[univ_dph_includes]
- $33,649
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $33,734
- TSRP[univ_dph_includes]
- $33,649
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $33,734
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $33,234


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | 262261 |
| VIN | 4T1DBADK0TU064884 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,663
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $31,748
- TSRP[univ_dph_includes]
- $31,663
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $31,748
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $31,248


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | 262254 |
| VIN | 4T1DAACK3TU774995 |
| Exterior Color | Underground |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,074
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $31,159
- TSRP[univ_dph_includes]
- $31,074
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $31,159
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $30,659


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | 262255 |
| VIN | 4T1DAACK0TU901833 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,663
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $33,748
- TSRP[univ_dph_includes]
- $33,663
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $33,748
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $33,248


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 262226 |
| VIN | 4T1DAACK4TU774312 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,823
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $44,908
- TSRP[univ_dph_includes]
- $44,823
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $44,908
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $44,408


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | 262215 |
| VIN | 4T1DBADK5TU064458 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,058
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,143
- TSRP[univ_dph_includes]
- $36,058
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,143
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $35,643


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 262218 |
| VIN | 4T1DAACK6TU333619 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,403
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,953
- Advertised Price[Advertise Price]
- $40,535.36
- TSRP[univ_dph_includes]
- $43,403
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,953
- Advertised Price[Advertise Price]
- $40,535.36
- Dealer Price Adjustment
- - $1,479
- Smart Price[Selling Price]
- $39,056.36


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 262216 |
| VIN | 4T1DAACK3TU333450 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,233
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $40,318
- TSRP[univ_dph_includes]
- $40,233
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $40,318
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $39,818


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 262208 |
| VIN | 4T1DAACK1TU772873 |
| Exterior Color | Ocean Gem |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,699
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,784
- TSRP[univ_dph_includes]
- $36,699
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,784
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $36,284


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | 262207 |
| VIN | 4T1DBADK8TU064230 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,298
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $43,383
- TSRP[univ_dph_includes]
- $43,298
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $43,383
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $42,883


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red leather trim…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 262190 |
| VIN | 4T1DAACK7TU332074 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,049
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,107
- Advertised Price[Advertise Price]
- $32,027.36
- TSRP[univ_dph_includes]
- $34,049
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,107
- Advertised Price[Advertise Price]
- $32,027.36
- Dealer Price Adjustment
- - $1,497
- Smart Price[Selling Price]
- $30,530.36


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 262151 |
| VIN | 4T1DAACK8TU330768 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,718
- Dealer Installed Accessories[dio_override]
- + $695
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,882
- Advertised Price[Advertise Price]
- $32,616.36
- TSRP[univ_dph_includes]
- $34,718
- Dealer Installed Accessories[dio_override]
- + $695
- Dealer Fees[Dealer Fees]
- + $85
- Dealer Adjustment
- - $2,882
- Advertised Price[Advertise Price]
- $32,616.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $32,116.36


Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex®/fabric mixed media trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 262060 |
| VIN | 4T1DAACK2TU325789 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex®/fabric mixed media trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.



