New Toyota Corolla Cross for Sale in Sacramento, CA
- TSRP[univ_dph_includes]
- $26,694
- TSRP[univ_dph_includes]
- $26,694
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $26,494


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | 260860 |
| VIN | 7MUAAAAG4TV178164 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,794
- TSRP[univ_dph_includes]
- $26,794
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $26,594


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 261039 |
| VIN | 7MUAAAAG4TV180996 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,499
- Dealer Adjustment
- - $1,692
- Advertised Price[Advertise Price]
- $30,807
- TSRP[univ_dph_includes]
- $32,499
- Dealer Adjustment
- - $1,692
- Advertised Price[Advertise Price]
- $30,807
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $28,957


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cypress Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260121 |
| VIN | 7MUBAABG3TV153307 |
| Exterior Color | Cypress |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,854
- Dealer Adjustment
- - $1,664
- Advertised Price[Advertise Price]
- $31,190
- TSRP[univ_dph_includes]
- $32,854
- Dealer Adjustment
- - $1,664
- Advertised Price[Advertise Price]
- $31,190
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $29,340


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | 260803 |
| VIN | 7MUBAABG3TV168809 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,344
- Dealer Adjustment
- - $1,637
- Advertised Price[Advertise Price]
- $31,707
- TSRP[univ_dph_includes]
- $33,344
- Dealer Adjustment
- - $1,637
- Advertised Price[Advertise Price]
- $31,707
- Dealer Price Adjustment
- - $1,488
- Smart Price[Selling Price]
- $30,219


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260830 |
| VIN | 7MUDAAAG9TV176990 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,144
- Dealer Adjustment
- - $1,725
- Advertised Price[Advertise Price]
- $32,419
- TSRP[univ_dph_includes]
- $34,144
- Dealer Adjustment
- - $1,725
- Advertised Price[Advertise Price]
- $32,419
- Dealer Price Adjustment
- - $1,488
- Smart Price[Selling Price]
- $30,931


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260792 |
| VIN | 7MUDAAAG2TV175955 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,794
- Dealer Adjustment
- - $1,704
- Advertised Price[Advertise Price]
- $33,090
- TSRP[univ_dph_includes]
- $34,794
- Dealer Adjustment
- - $1,704
- Advertised Price[Advertise Price]
- $33,090
- Dealer Price Adjustment
- - $1,488
- Smart Price[Selling Price]
- $31,602


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260605 |
| VIN | 7MUDAABGXTV165303 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,594
- Dealer Adjustment
- - $1,792
- Advertised Price[Advertise Price]
- $33,802
- TSRP[univ_dph_includes]
- $35,594
- Dealer Adjustment
- - $1,792
- Advertised Price[Advertise Price]
- $33,802
- Dealer Price Adjustment
- - $1,488
- Smart Price[Selling Price]
- $32,314


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260841 |
| VIN | 7MUDAABGXTV169786 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,724
- Dealer Adjustment
- - $1,810
- Advertised Price[Advertise Price]
- $33,914
- TSRP[univ_dph_includes]
- $35,724
- Dealer Adjustment
- - $1,810
- Advertised Price[Advertise Price]
- $33,914
- Dealer Price Adjustment
- - $1,488
- Smart Price[Selling Price]
- $32,426


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260852 |
| VIN | 7MUDAABG8TV170306 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,319
- Dealer Adjustment
- - $250
- Advertised Price[Advertise Price]
- $34,069
- TSRP[univ_dph_includes]
- $34,319
- Dealer Adjustment
- - $250
- Advertised Price[Advertise Price]
- $34,069
- Dealer Price Adjustment
- - $250
- Smart Price[Selling Price]
- $33,819


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | XLE |
| Stock # | 261023 |
| VIN | 7MUDAABG3TV172349 |
| Exterior Color | Sonic Silver |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,144
- Dealer Installed Accessories[dio_override]
- + $1,995
- Dealer Adjustment
- - $1,725
- Advertised Price[Advertise Price]
- $34,414
- TSRP[univ_dph_includes]
- $34,144
- Dealer Installed Accessories[dio_override]
- + $1,995
- Dealer Adjustment
- - $1,725
- Advertised Price[Advertise Price]
- $34,414
- Smart Price[Selling Price]
- $34,414


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260606 |
| VIN | 7MUDAAAGXTV171829 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,924
- Dealer Adjustment
- - $250
- Advertised Price[Advertise Price]
- $34,674
- TSRP[univ_dph_includes]
- $34,924
- Dealer Adjustment
- - $250
- Advertised Price[Advertise Price]
- $34,674
- Dealer Price Adjustment
- - $250
- Smart Price[Selling Price]
- $34,424


Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 261029 |
| VIN | 7MUDAABG9TV172520 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Portobello |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



