New Toyota for Sale in Sacramento, CA
- TSRP[univ_dph_includes]
- $25,792
- Dealer Adjustment
- - $1,498
- Advertised Price[Advertise Price]
- $24,294
- TSRP[univ_dph_includes]
- $25,792
- Dealer Adjustment
- - $1,498
- Advertised Price[Advertise Price]
- $24,294
- Dealer Price Adjustment
- - $1,101
- Smart Price[Selling Price]
- $23,193


Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260909 |
| VIN | JTDB4MEEXT3039612 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,134
- Dealer Adjustment
- - $1,621
- Advertised Price[Advertise Price]
- $26,513
- TSRP[univ_dph_includes]
- $28,134
- Dealer Adjustment
- - $1,621
- Advertised Price[Advertise Price]
- $26,513
- Dealer Price Adjustment
- - $1,500
- Smart Price[Selling Price]
- $25,013


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric Interior, Dynamic Shift…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | SE |
| Stock # | 260453 |
| VIN | 5YFP4MCE1TP260810 |
| Exterior Color | Ice Cap with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,869
- Dealer Adjustment
- - $1,472
- Advertised Price[Advertise Price]
- $25,397
- TSRP[univ_dph_includes]
- $26,869
- Dealer Adjustment
- - $1,472
- Advertised Price[Advertise Price]
- $25,397
- Smart Price[Selling Price]
- $25,397


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 261031 |
| VIN | JTDS4MCE6T3528687 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,862
- Dealer Adjustment
- - $1,717
- Advertised Price[Advertise Price]
- $27,145
- TSRP[univ_dph_includes]
- $28,862
- Dealer Adjustment
- - $1,717
- Advertised Price[Advertise Price]
- $27,145
- Dealer Price Adjustment
- - $1,500
- Smart Price[Selling Price]
- $25,645


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | SE |
| Stock # | 260200 |
| VIN | 5YFP4MCE0TP263178 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,694
- TSRP[univ_dph_includes]
- $26,694
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $26,494


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | 260860 |
| VIN | 7MUAAAAG4TV178164 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $26,984


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Blueprint Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Blueprint Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260760 |
| VIN | JTDT4MCE9T3528140 |
| Exterior Color | Blueprint |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $26,984


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260306 |
| VIN | JTDT4MCE2T3526584 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $26,984


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260041 |
| VIN | JTDT4MCE9T3525965 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- TSRP[univ_dph_includes]
- $30,544
- Dealer Adjustment
- - $1,710
- Advertised Price[Advertise Price]
- $28,834
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $26,984


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260040 |
| VIN | JTDT4MCE9T3525996 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,683
- Dealer Adjustment
- - $1,733
- Advertised Price[Advertise Price]
- $28,950
- TSRP[univ_dph_includes]
- $30,683
- Dealer Adjustment
- - $1,733
- Advertised Price[Advertise Price]
- $28,950
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $27,100


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260768 |
| VIN | JTDT4MCE0T3528205 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,907
- Dealer Adjustment
- - $1,769
- Advertised Price[Advertise Price]
- $29,138
- TSRP[univ_dph_includes]
- $30,907
- Dealer Adjustment
- - $1,769
- Advertised Price[Advertise Price]
- $29,138
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $27,288


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260576 |
| VIN | JTDT4MCE3T3527582 |
| Exterior Color | Celestite |
| Interior Color | Black/Red SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,044
- Dealer Adjustment
- - $1,764
- Advertised Price[Advertise Price]
- $29,280
- TSRP[univ_dph_includes]
- $31,044
- Dealer Adjustment
- - $1,764
- Advertised Price[Advertise Price]
- $29,280
- Dealer Price Adjustment
- - $1,850
- Smart Price[Selling Price]
- $27,430


Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260511 |
| VIN | 5YFT4MCE8TP262164 |
| Exterior Color | Celestite with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Red SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



