Used 2022 Vehicles for Sale in Sacramento, CA
Description
63,661 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Ash…63,661 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Ash Interior, Automatic(more)| Mileage | 63,661 |
| Trim | SE |
| Stock # | T77361 |
| VIN | 4T1G11AK9NU671678 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
74,891 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 27***, 4DR, Blueprint Exterior, Graphite…74,891 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 27***, 4DR, Blueprint Exterior, Graphite Interior, Automatic(more)| Mileage | 74,891 |
| Trim | Platinum |
| Stock # | T77383 |
| VIN | 5TDFZRBHXNS227563 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
77,612 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetic…77,612 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, Automatic(more)| Mileage | 77,612 |
| Trim | XLE |
| Stock # | T77292 |
| VIN | 2T3W1RFVXNW204189 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
103,031 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Black…103,031 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Black Interior, Automatic(more)| Mileage | 103,031 |
| Trim | Platinum |
| Stock # | T76782 |
| VIN | 5TDFZRBH0NS166577 |
| Exterior Color | Moon Dust |
| Interior Color | Black |
| Drivetrain | AWD |
Description
65,162 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Magnetic Gray…65,162 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Graphite Interior, Automatic(more)| Mileage | 65,162 |
| Trim | Hybrid XLE |
| Stock # | T77204 |
| VIN | 5TDHBRCH1NS541050 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
61,253 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, 4DR, Bright White Clearcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 61,253 |
| Trim | 4xe |
| Stock # | S21545 |
| VIN | 1C4RJYB67N8746510 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
51,440 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 26***, 4DR, Velvet Red Pearlcoat Exterior, Lt Frost Beige/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,440 |
| Trim | Laredo E |
| Stock # | S21543 |
| VIN | 1C4RJEAG8NC171467 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | RWD |
Description
36,730 miles, Intercooled Turbo Premium Unleaded H-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Silica Exterior, Carbon Black Interior, 8-Speed CVT w/OD| Mileage | 36,730 |
| Trim | Premium |
| Stock # | S21534 |
| VIN | JF1VBAH64N8015288 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Description
54,985 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 35***, 4DR, Ice Silver Metallic Exterior, Black Interior, 7-Speed CVT w/OD| Mileage | 54,985 |
| Trim | Sport |
| Stock # | S21470 |
| VIN | 4S3GTAL60N3727415 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
115,656 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Platinum Quartz…115,656 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Platinum Quartz Metallic Exterior, Black Interior, Automatic(more)| Mileage | 115,656 |
| Trim | Select |
| Stock # | T77427 |
| VIN | 3MVDMBBL8NM458090 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
49,235 miles, ECOTEC 1.3L I-3 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 155HP, MPG City: 26 MPG Hwy: 29***, 4DR,…49,235 miles, ECOTEC 1.3L I-3 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 155HP, MPG City: 26 MPG Hwy: 29***, 4DR, Sapphire Metallic Exterior, Ebony w/ebony accents Interior, Automatic(more)| Mileage | 49,235 |
| Trim | AWD Select |
| Stock # | T77345 |
| VIN | KL4MMESL0NB121143 |
| Exterior Color | Sapphire Metallic |
| Interior Color | Ebony w/ebony accents |
| Drivetrain | AWD |
Description
50,128 miles, MPG City: 22 MPG Hwy: 29***, 4DR, Cactus Grey Exterior, Gray Interior, Automatic| Mileage | 50,128 |
| Trim | XLT |
| Stock # | T77449 |
| VIN | 3FTTW8F99NRA52279 |
| Exterior Color | Cactus Grey |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.




