Used 2023 Vehicles for Sale in Sacramento, CA
Description
89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver…89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 89,595 |
| Trim | SE |
| Stock # | T77365 |
| VIN | 4T1G11AK5PU172170 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
73,485 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 31 MPG Hwy: 33***, 4DR, Jet Black Exterior,…73,485 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 31 MPG Hwy: 33***, 4DR, Jet Black Exterior, Black Interior, Automatic(more)| Mileage | 73,485 |
| Trim | XLE |
| Stock # | T77460 |
| VIN | 7MUEAAAG4PV065225 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
50,289 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Blueprint…50,289 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black Interior, Automatic(more)| Mileage | 50,289 |
| Trim | XLE |
| Stock # | T77459 |
| VIN | 2T3P1RFV7PW387414 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
65,048 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky…65,048 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky Metallic Exterior, Black Interior, Automatic(more)| Mileage | 65,048 |
| Trim | LE |
| Stock # | T77482 |
| VIN | JTMMWRFV1PD187081 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
33,977 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Silver Sky…33,977 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 25 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Black Interior, Automatic(more)| Mileage | 33,977 |
| Trim | XLE |
| Stock # | T77426 |
| VIN | 2T3P1RFV8PW378544 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
69,379 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 177HP, 4DR, Ice Cap Exterior, Black Interior,…69,379 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 177HP, 4DR, Ice Cap Exterior, Black Interior, Automatic(more)| Mileage | 69,379 |
| Trim | SE |
| Stock # | T77485 |
| VIN | JTMAB3FV6PD134629 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
18,588 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 278HP, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cement…18,588 miles, 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 278HP, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cement Interior, Automatic(more)| Mileage | 18,588 |
| Trim | SR V6 |
| Stock # | T77474 |
| VIN | 3TMCZ5AN7PM591591 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4x4 |
Description
51,049 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 189HP, MPG City: 36 MPG Hwy: 36***, 4DR, Ice…51,049 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 189HP, MPG City: 36 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Graphite Interior, Automatic(more)| Mileage | 51,049 |
| Trim | LE |
| Stock # | T77483 |
| VIN | 5TDKRKEC9PS150788 |
| Exterior Color | Ice Cap |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
59,232 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Wind Chill Pearl…59,232 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Wind Chill Pearl Exterior, Graphite Interior, Automatic(more)| Mileage | 59,232 |
| Trim | HYBRID XLE BRONZE |
| Stock # | T77315 |
| VIN | 5TDABRCH1PS564137 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
36,707 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Wind Chill Pearl…36,707 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 186HP, MPG City: 35 MPG Hwy: 35***, 4DR, Wind Chill Pearl Exterior, Graphite Interior, Automatic(more)| Mileage | 36,707 |
| Trim | HYBRID XLE BRONZE |
| Stock # | T77296 |
| VIN | 5TDABRCH2PS580671 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
16,829 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 189HP, MPG City: 35 MPG Hwy: 36***, 4DR, Wind…16,829 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 189HP, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl Exterior, Graphite Interior, Automatic(more)| Mileage | 16,829 |
| Trim | Limited |
| Stock # | T77453 |
| VIN | 5TDZSKFC4PS083518 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.




