Used Mazda for Sale in Sacramento, CA
Description
123,665 miles, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, MPG City: 30 MPG Hwy: 41***, 4DR, White Exterior, Black Interior, 6-Speed Automatic| Mileage | 123,665 |
| Trim | i Sport |
| Stock # | T76961 |
| VIN | 3MZBM1U79FM133840 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
81,815 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 36***, 4DR, Deep Crystal Blue Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 81,815 |
| Trim | Grand Touring |
| Stock # | MU5121 |
| VIN | 3MZBN1M39JM275060 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
47,099 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Polymetal Gray Metallic Exterior, Red Interior, 6-Speed Automatic w/OD| Mileage | 47,099 |
| Trim | 2.5 S Carbon Edition |
| Stock # | 18312C |
| VIN | 3MVDMBCM5PM500404 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Description
61,579 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 61,579 |
| Trim | 2.5 S Preferred Package |
| Stock # | MP2542 |
| VIN | 7MMVABBM8RN164272 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
51,894 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Polymetal Gray Metallic Exterior, Red Interior, 6-Speed Automatic| Mileage | 51,894 |
| Trim | 2.5 S Carbon Edition |
| Stock # | T76397C |
| VIN | 3MVDMBCM5PM500404 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Description
57,550 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 57,550 |
| Trim | 2.5 S Preferred Package |
| Stock # | MP2557 |
| VIN | 7MMVABBM2RN174876 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
20,994 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 20,994 |
| Trim | 2.5 S Preferred Package |
| Stock # | MP2616 |
| VIN | 3MVDMBCM7SM791173 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
27,412 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Deep Crystal Blue Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 27,412 |
| Trim | 2.5 S Preferred Package |
| Stock # | MP2589 |
| VIN | 3MVDMBCM1SM775437 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Your Price
- $23,971


Description
30,496 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Platinum Quartz Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 30,496 |
| Trim | 2.5 S Premium Package |
| Stock # | MP2488 |
| VIN | 3MVDMBDMXRM682456 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
20,378 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Polymetal Gray Metallic Exterior, Red Interior, 6-Speed Automatic| Mileage | 20,378 |
| Trim | 2.5 S Carbon Edition |
| Stock # | MU5195 |
| VIN | 3MVDMBCM1PM543542 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Description
25,137 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Jet Black Mica Exterior, Greige Interior, 6-Speed Automatic| Mileage | 25,137 |
| Trim | 2.5 S Preferred Package |
| Stock # | MP2621 |
| VIN | 3MVDMBCM0SM772982 |
| Exterior Color | Jet Black Mica |
| Interior Color | Greige |
| Drivetrain | AWD |
Description
30,069 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Rhodium White Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 30,069 |
| Trim | 2.5 S Select Package |
| Stock # | MP2593 |
| VIN | JM3KFBBM3P0284387 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

