Used Subaru for Sale in Sacramento, CA
Description
117,523 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 117,523 |
| Trim | Limited |
| Stock # | S21326 |
| VIN | 4S4BSANC9H3398679 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
95,587 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 95,587 |
| Trim | 2.5i Limited |
| Stock # | S21347 |
| VIN | 4S4BSANC3G3336225 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
58,726 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 28 MPG Hwy: 37***, 4DR, Crimson Red Pearl Exterior, Ivory Interior, 7-Speed CVT w/OD| Mileage | 58,726 |
| Trim | Limited |
| Stock # | S21223 |
| VIN | 4S3GTAU67J3729008 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
76,436 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Titanium Gray Interior, 8-Speed CVT w/OD| Mileage | 76,436 |
| Trim | Premium |
| Stock # | S21319 |
| VIN | 4S4BTACC6L3192311 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
95,310 miles, 2.4L DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Crystal White Pearl Exterior, Java Interior, Lineartronic CVT| Mileage | 95,310 |
| Trim | Touring |
| Stock # | T76836 |
| VIN | 4S4WMARD1L3453519 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
37,174 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, 8-Speed CVT w/OD| Mileage | 37,174 |
| Trim | Premium |
| Stock # | S21338 |
| VIN | 4S4BTACC1L3115362 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
83,062 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Slate Black Interior, 8-Speed CVT w/OD| Mileage | 83,062 |
| Trim | Limited |
| Stock # | S21333 |
| VIN | 4S4BTAMC1M3130606 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
12,161 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal Black Silica Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 12,161 |
| Trim | Base |
| Stock # | S21343 |
| VIN | JF1GUABCXR8243156 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
66,080 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Magnetite Gray Metallic Exterior, Slate Black Interior, CVT Lineartronic| Mileage | 66,080 |
| Trim | Premium |
| Stock # | T76348C |
| VIN | 4S4BTACC8P3146291 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
43,070 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 22 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black w/Red Stitching Interior, 8-Speed CVT w/OD| Mileage | 43,070 |
| Trim | Premium |
| Stock # | S21320 |
| VIN | JF2GTAPC9P8285046 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black w/Red Stitching |
| Drivetrain | AWD |
Description
39,035 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 39,035 |
| Trim | Limited |
| Stock # | S21323 |
| VIN | JF2SKAUC6LH556625 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
34,080 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 34,080 |
| Trim | Sport |
| Stock # | T76940 |
| VIN | JF2GTHRC0PH221953 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



