Used Subaru for Sale in Sacramento, CA
Description
65,865 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray Interior, 7-Speed CVT w/OD| Mileage | 65,865 |
| Trim | Sport |
| Stock # | S21569 |
| VIN | JF2SKARC1MH435172 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
9,353 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Black Interior, 8-Speed CVT w/OD| Mileage | 9,353 |
| Trim | Sport |
| Stock # | S21585 |
| VIN | JF1GUAFC6R8238661 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
55,469 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 32***, 4DR, Magnetite Gray Metallic Exterior, Titanium Gray Interior, 8-Speed CVT w/OD| Mileage | 55,469 |
| Trim | Limited |
| Stock # | S21565 |
| VIN | 4S4BTANC2R3251585 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
38,703 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 38,703 |
| Trim | Limited |
| Stock # | S21549 |
| VIN | 4S3BNAN6XK3005267 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
23,711 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 34***, 4DR, Oasis Blue Pearl Exterior, Black Interior, 8-Speed CVT w/OD| Mileage | 23,711 |
| Trim | Sport |
| Stock # | S21574 |
| VIN | JF1GUAFC4R8274123 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
17,280 miles, Intercooled Turbo Regular Unleaded H-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, 8-Speed CVT w/OD| Mileage | 17,280 |
| Trim | Limited |
| Stock # | S21550 |
| VIN | 4S4WMAPD0M3446906 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
16,854 miles, Intercooled Turbo Regular Unleaded H-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Silver Metallic Exterior, Slate Black Interior, 8-Speed CVT w/OD| Mileage | 16,854 |
| Trim | Limited |
| Stock # | S21580 |
| VIN | 4S4WMARD9P3450003 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
8,364 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 28***, 4DR, Ice Silver Metallic Exterior, Gray Interior, 8-Speed CVT w/OD| Mileage | 8,364 |
| Trim | WILDERNESS |
| Stock # | S21504 |
| VIN | JF2SKAJC6SH401799 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
24,416 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, 7-Speed CVT w/OD| Mileage | 24,416 |
| Trim | Sport |
| Stock # | S21556 |
| VIN | JF2SKAGC2PH484629 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
9,318 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, Magnetite Gray Metallic Exterior, Touring Brown Interior, 8-Speed CVT w/OD| Mileage | 9,318 |
| Trim | Touring |
| Stock # | S21567 |
| VIN | JF2SLDTC8SH440695 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
31,170 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, 8-Speed CVT w/OD| Mileage | 31,170 |
| Trim | Premium |
| Stock # | S21533 |
| VIN | JF2GUADC2R8251860 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
9,394 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetite Gray Metallic Exterior, Titanium Gray Interior, 8-Speed CVT w/OD| Mileage | 9,394 |
| Trim | Premium |
| Stock # | S21512 |
| VIN | 4S3BWAF63S3015909 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.



