Used Toyota Camry For Sale in Sacramento, CA
Cars don't come around and stay around like the Toyota Camry. With a well engineered powertrain that maximizes performance and fuel economy, this model goes above and beyond. It also offers timeless exterior aesthetics, a comfortable interior, and robust safety systems. You can get acquainted with the used Toyota Camry for yourself when you explore our pre-owned inventory. We will have your choice ready for a test drive at our dealership in Sacramento, CA. Ask one of our associates about getting behind the wheel today. If you'd prefer to look at a new Toyota vehicle, just let us know.
Research the Used Toyota Camry For Sale near Arden-Arcade, CA »
Current Inventory
Description
173,344 miles, Gas I4 2.5L/152, MPG City: 22 MPG Hwy: 32***, 4DR, Super White Exterior, Dark Charcoal Interior, 6-Speed Automatic w/OD| Mileage | 173,344 |
| Trim | SE |
| Stock # | S21446 |
| VIN | 4T1BF3EK8BU595609 |
| Exterior Color | Super White |
| Interior Color | Dark Charcoal |
| Drivetrain | FWD |
Description
85,086 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 178HP, MPG City: 24 MPG Hwy: 33***, 4DR, Celestial Silver Metallic Exterior, Black (20)…85,086 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 178HP, MPG City: 24 MPG Hwy: 33***, 4DR, Celestial Silver Metallic Exterior, Black (20) Interior, Automatic(more)| Mileage | 85,086 |
| Trim | SE |
| Stock # | T77437 |
| VIN | 4T1BF1FK8HU726694 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black (20) |
| Drivetrain | FWD |
Description
95,375 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super…95,375 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super White Exterior, Black Interior, Automatic(more)| Mileage | 95,375 |
| Trim | LE |
| Stock # | T77519 |
| VIN | 4T1C11AKXLU339518 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver…89,595 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 89,595 |
| Trim | SE |
| Stock # | T77365 |
| VIN | 4T1G11AK5PU172170 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
57,338 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior,…57,338 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, Automatic(more)| Mileage | 57,338 |
| Trim | SE |
| Stock # | T77497 |
| VIN | 4T1G11AK3NU650809 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
72,755 miles, 3.5L V-6 port/direct injection, DOHC, VVT-iW/VVT-i variable valve control, regular unleaded, engine with 301HP, MPG City: 22 MPG Hwy: 32***, 4DR, Wind Chill Pearl…72,755 miles, 3.5L V-6 port/direct injection, DOHC, VVT-iW/VVT-i variable valve control, regular unleaded, engine with 301HP, MPG City: 22 MPG Hwy: 32***, 4DR, Wind Chill Pearl Exterior, Gray Interior, Automatic(more)| Mileage | 72,755 |
| Trim | XSE V6 |
| Stock # | T77588 |
| VIN | 4T1BZ1HK9JU016133 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
47,064 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver…47,064 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 47,064 |
| Trim | SE |
| Stock # | T77521 |
| VIN | 4T1G11AK2RU257924 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
22,939 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 184HP, MPG City: 48 MPG Hwy: 47***, 4DR, Ice…22,939 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 184HP, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Cap Exterior, Black Interior, Automatic(more)| Mileage | 22,939 |
| Trim | SE |
| Stock # | T77351 |
| VIN | 4T1DAACK3SU569515 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
7,595 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 184HP, MPG City: 48 MPG Hwy: 47***, 4DR,…7,595 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 184HP, MPG City: 48 MPG Hwy: 47***, 4DR, Underground Exterior, Black Interior, Automatic(more)| Mileage | 7,595 |
| Trim | SE |
| Stock # | T77306 |
| VIN | 4T1DAACK2SU114235 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
35,094 miles, Dynamic Force 3.5L V-6 port/direct injection, DOHC, VVT-iW/VVT-i variable valve control, regular unleaded, engine with 301HP, MPG City: 22 MPG Hwy: 32***, 4DR, Wind…35,094 miles, Dynamic Force 3.5L V-6 port/direct injection, DOHC, VVT-iW/VVT-i variable valve control, regular unleaded, engine with 301HP, MPG City: 22 MPG Hwy: 32***, 4DR, Wind Chill Pearl/Midnight Black Metallic Exterior, Black Interior, Automatic(more)| Mileage | 35,094 |
| Trim | XSE V6 |
| Stock # | T77526 |
| VIN | 4T1KZ1AK9PU078358 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
96,348 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Ruby…96,348 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Ruby Flare Pearl Exterior, Black Interior, Automatic(more)| Mileage | 96,348 |
| Trim | LE |
| Stock # | T77288 |
| VIN | 4T1B11HKXKU774488 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
41,860 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super White…41,860 miles, 2.5L I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 28 MPG Hwy: 39***, 4DR, Super White Exterior, Ash Interior, Automatic(more)| Mileage | 41,860 |
| Trim | LE |
| Stock # | T77582 |
| VIN | 4T1R11AK0MU528917 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Disclaimer
Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, any emissions testing charge. Includes $85 dealer document processing charge.
*Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee included. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle but do reflect the correct model. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
VEHICLE AVAILABILITY. In transit vehicles and allocated vehicles scheduled to be built are estimated for arrival within up to 90 days. Please contact the dealership to confirm the specific availability date.



